RoundBlackWhiteHandicapKomiResult
1Budahn, Michael (2379)Oh, Lluis (2577)0.50 : 48.5
2Lee, Semi (2437)Oh, Lluis (2577)20.530 : 58.5
3Teuber, Benjamin (2561)Oh, Lluis (2577)0.545 : 14.5
4Obenaus, Johannes (2447)Oh, Lluis (2577)0.517 : 35.5
5Oh, Lluis (2577)Kang, Kyoung-nang (2669)0.564 : 32.5
6Hwang, In-seong (2785)Oh, Lluis (2577)6.529 : 27.5
7Schuetze, Bernd (2418)Oh, Lluis (2577)20.541 : 33.5
8Podpera, Lukas (2538)Oh, Lluis (2577)0.5wR