Registered participants for “Go to Innovation”
If you like to cancel your participation, please send a mail to kontakt@inno.spiel-go.de. To avoid mistakes you will not see names instantly if entered twice. They will be checked by hand first.
| Name | Strength | Town | Side Tournament | |
|---|---|---|---|---|
| Hwang, In-seong | 7 | Dan | DE / B | |
| Lin, Viktor | 5 | Dan | AT / Gote | |
| Savolainen, Javier-Aleksi | 5 | Dan | FI / HGK | |
| Podp?ra, Lukáš | 4 | Dan | CZ / Praha | |
| Knöpke, Matthias | 1 | Dan | DE / B | x |
| Krause, Daniel | 1 | Dan | DE / Bestensee | |
| Moilanen, Pessi | 1 | Dan | FI / YliG | |
| Wohabi, Maurice | 1 | Dan | DE / Berlin | x |
| Adam, Nicole | 2 | Kyu | DE / Berlin | x |
| Alsdorf, Eric | 2 | Kyu | DE / Berlin | |
| Oeff, Alan | 2 | Kyu | DE / Berlin | x |
| Sattelkau, Martin | 3 | Kyu | DE / B | |
| Babicka, Katerina | 5 | Kyu | CZ / Usti nad Labem | |
| Cater, Arthur | 7 | Kyu | IE / Dubl | |
| Sir, Jaromir | 7 | Kyu | CZ / Prah | |
| Podp?ra, Miloš | 8 | Kyu | CZ / Praha | |
| Zaroba, Sonja | 8 | Kyu | DE / B | |
